<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>LAGWAR &#124; GAMING&#039;S BEST IN TOP NOTCH MEDIOCRITY &#187; PC Hardware</title>
	<atom:link href="http://lagwar.com/home/archives/category/pchardware/feed" rel="self" type="application/rss+xml" />
	<link>http://lagwar.com/home</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 00:08:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>show@lagwar.com (LAGWAR | GAMING&#039;S BEST IN TOP NOTCH MEDIOCRITY)</managingEditor>
		<webMaster>show@lagwar.com (LAGWAR | GAMING&#039;S BEST IN TOP NOTCH MEDIOCRITY)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>PC Gaming Podcast Series</itunes:summary>
		<itunes:author>LAGWAR | GAMING&#039;S BEST IN TOP NOTCH MEDIOCRITY</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>LAGWAR | GAMING&#039;S BEST IN TOP NOTCH MEDIOCRITY</itunes:name>
			<itunes:email>show@lagwar.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://lagwar.com/home/wp-content/uploads/lagwargobboborder.jpg" />
		<image>
			<url>http://lagwar.com/home/wp-content/uploads/podpressthumb.jpg</url>
			<title>LAGWAR &#124; GAMING&#039;S BEST IN TOP NOTCH MEDIOCRITY</title>
			<link>http://lagwar.com/home</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Turtle Beach Ear Force x11 Review</title>
		<link>http://lagwar.com/home/archives/11017</link>
		<comments>http://lagwar.com/home/archives/11017#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:44:07 +0000</pubDate>
		<dc:creator>Brad West</dc:creator>
				<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[PC Reviews]]></category>
		<category><![CDATA[Ziss]]></category>
		<category><![CDATA[beach colors]]></category>
		<category><![CDATA[ear]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game audio]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming experience]]></category>
		<category><![CDATA[headset]]></category>
		<category><![CDATA[highs and lows]]></category>
		<category><![CDATA[immersion]]></category>
		<category><![CDATA[independent volume controls]]></category>
		<category><![CDATA[line amplifier]]></category>
		<category><![CDATA[mic placement]]></category>
		<category><![CDATA[PC Gaming]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[traditional turtle]]></category>
		<category><![CDATA[Turtle Beach]]></category>
		<category><![CDATA[unwanted background noise]]></category>

		<guid isPermaLink="false">http://lagwar.com/home/?p=11017</guid>
		<description><![CDATA[Immersion is understandably all the craze when looking for a good video game these days.  But gamers often forget that it&#8217;s not just the game that determines how deep you are pulled into it.  In my opinion, the hardware used to play a game is just as important as the game itself.  [...]]]></description>
		<wfw:commentRss>http://lagwar.com/home/archives/11017/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Dell XPS M1730 Gaming Laptop Review</title>
		<link>http://lagwar.com/home/archives/6724</link>
		<comments>http://lagwar.com/home/archives/6724#comments</comments>
		<pubDate>Tue, 18 Aug 2009 00:40:58 +0000</pubDate>
		<dc:creator>Brad West</dc:creator>
				<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[PC Reviews]]></category>
		<category><![CDATA[Ziss]]></category>
		<category><![CDATA[8700M GT]]></category>
		<category><![CDATA[alienware]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[bios]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[Dawn of War 2]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[firewire]]></category>
		<category><![CDATA[g15]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[illuminated]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[lcd screen]]></category>
		<category><![CDATA[Left 4 Dead]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[m1730]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[PC Gaming]]></category>
		<category><![CDATA[pc5300]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Performance Benchmark]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[size and weight]]></category>
		<category><![CDATA[SLI]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[Video Card]]></category>
		<category><![CDATA[Warhammer 40K]]></category>
		<category><![CDATA[xps]]></category>

		<guid isPermaLink="false">http://lagwar.com/home/?p=6724</guid>
		<description><![CDATA[Laptops have emerged as respectable gaming machines over the last few years.  In previous years, most laptops were frowned upon by PC gaming enthusiasts and their performance was considered laughable when compared to the monster machines that ruled the land performance enthusiast realm.  A new day has dawned and thanks to the Law [...]]]></description>
		<wfw:commentRss>http://lagwar.com/home/archives/6724/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SteelSeries QcK Gaming Mouse Pad Review</title>
		<link>http://lagwar.com/home/archives/6785</link>
		<comments>http://lagwar.com/home/archives/6785#comments</comments>
		<pubDate>Sun, 16 Aug 2009 20:37:43 +0000</pubDate>
		<dc:creator>Louis Valentino</dc:creator>
				<category><![CDATA[Louis0nFire]]></category>
		<category><![CDATA[PC Reviews]]></category>
		<category><![CDATA[World of Warcraft]]></category>
		<category><![CDATA[accessory]]></category>
		<category><![CDATA[fragmat]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[lich king]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[mouse pad]]></category>
		<category><![CDATA[pc gamer]]></category>
		<category><![CDATA[peripheral]]></category>
		<category><![CDATA[qck]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steelseries]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[WoW]]></category>
		<category><![CDATA[wrath]]></category>

		<guid isPermaLink="false">http://lagwar.com/home/?p=6785</guid>
		<description><![CDATA[ SteelSeries is one of the top manufacturers of &#8220;gaming surfaces&#8221; in the market. They have been making high quality mouse pads aimed at gamers for years. I was once a believer that a mouse pad was the least important peripheral for a PC gamer, but over the years SteelSeries has proven that it may be [...]]]></description>
		<wfw:commentRss>http://lagwar.com/home/archives/6785/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia driver update released v190.38</title>
		<link>http://lagwar.com/home/archives/6506</link>
		<comments>http://lagwar.com/home/archives/6506#comments</comments>
		<pubDate>Sat, 01 Aug 2009 23:37:48 +0000</pubDate>
		<dc:creator>Brad West</dc:creator>
				<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[190.38]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[NVIDIA PhysX]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://lagwar.com/home/?p=6506</guid>
		<description><![CDATA[Nvidia released it&#8217;s latest WHQL-Certified driver on July 21st, 2009.  Driver v190.38 brings a new Nvidia Control Panel to the table as well as several other features.  Have to give props to Nvidia for working so hard on releasing a control panel that caters to hardware enthusiasts/gamers and then continues to tweak and [...]]]></description>
		<wfw:commentRss>http://lagwar.com/home/archives/6506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macs more vulnerable to viral hacks and threats than PCs</title>
		<link>http://lagwar.com/home/archives/6469</link>
		<comments>http://lagwar.com/home/archives/6469#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:44:59 +0000</pubDate>
		<dc:creator>Wrewdinge</dc:creator>
				<category><![CDATA[PC Guides]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[Wrewdinge]]></category>
		<category><![CDATA[Dai Zovi]]></category>
		<category><![CDATA[Dino]]></category>
		<category><![CDATA[Dino Dai Zovi]]></category>
		<category><![CDATA[fairy dust]]></category>
		<category><![CDATA[flaw]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[last laugh]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Macs]]></category>
		<category><![CDATA[PC. Why]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software flaw]]></category>
		<category><![CDATA[viral threats]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[vulnerable]]></category>

		<guid isPermaLink="false">http://lagwar.com/home/?p=6469</guid>
		<description><![CDATA[During the Black Hat security conference in Las Vegas Dino Dai Zovi, a Mac researcher, disclosed the information regarding the Mac&#8217;s Software flaw. 
According to Dino the Mac&#8217;s operating system, X kernel, could be more easily hacked due to the fact that it has a lot more code than windows, leaving more room for vulnerabilities [...]]]></description>
		<wfw:commentRss>http://lagwar.com/home/archives/6469/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crysis Warhead Windows 7 and XP performance comparison</title>
		<link>http://lagwar.com/home/archives/6395</link>
		<comments>http://lagwar.com/home/archives/6395#comments</comments>
		<pubDate>Fri, 31 Jul 2009 03:28:35 +0000</pubDate>
		<dc:creator>Brad West</dc:creator>
				<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[Ziss]]></category>
		<category><![CDATA[comparisons]]></category>
		<category><![CDATA[crysis]]></category>
		<category><![CDATA[Crysis Warhead]]></category>
		<category><![CDATA[Crytek]]></category>
		<category><![CDATA[first-person shooter]]></category>
		<category><![CDATA[frame rate]]></category>
		<category><![CDATA[PC Gaming]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Performance Benchmark]]></category>
		<category><![CDATA[video game]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://lagwar.com/home/?p=6395</guid>
		<description><![CDATA[As I previously mentioned, I&#8217;ve been very impressed with the Windows 7 Release Candidate v.7200 and I was curious to see what the performance differences, if any, would be while playing various PC games versus Windows XP.  Most will probably agree that Windows XP turned out to be an extremely solid operating system, especially [...]]]></description>
		<wfw:commentRss>http://lagwar.com/home/archives/6395/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia on DirectX Compute in Windows 7</title>
		<link>http://lagwar.com/home/archives/6266</link>
		<comments>http://lagwar.com/home/archives/6266#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:52:17 +0000</pubDate>
		<dc:creator>Brad West</dc:creator>
				<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[Writers Vault]]></category>
		<category><![CDATA[chris daniel]]></category>
		<category><![CDATA[Compute]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[directx compute]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[intensive task]]></category>
		<category><![CDATA[massive parallelism]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft partner]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[parallel calculations]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://lagwar.com/home/?p=6266</guid>
		<description><![CDATA[&#8220;With the introduction of Windows 7, the GPU and CPU will exist in a co-processing environment where each can handle the computing task they are best suited for,&#8221; wrote Chris Daniel, product manager for software at Nvidia. &#8220;The CPU is exceptionally good at performing sequential calculations, I/O, and program flow, whereas the GPU is perfectly [...]]]></description>
		<wfw:commentRss>http://lagwar.com/home/archives/6266/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxconn Suicide &#8211; iPhone Worker Kills Himself</title>
		<link>http://lagwar.com/home/archives/6204</link>
		<comments>http://lagwar.com/home/archives/6204#comments</comments>
		<pubDate>Mon, 27 Jul 2009 02:47:07 +0000</pubDate>
		<dc:creator>Brad West</dc:creator>
				<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[chinese newspapers]]></category>
		<category><![CDATA[chinese paper]]></category>
		<category><![CDATA[foxconn]]></category>
		<category><![CDATA[hardware manufacturer]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4g]]></category>
		<category><![CDATA[reason and right]]></category>
		<category><![CDATA[suicide]]></category>

		<guid isPermaLink="false">http://lagwar.com/home/?p=6204</guid>
		<description><![CDATA[Foxconn, a popular PC gaming hardware manufacturer including motherboards and graphics cards as well as other electronics, recently had an in-house tragedy when one of it&#8217;s iPhone workers allegedly committed suicide after &#8220;losing&#8221; one of the new iPhone 4G prototypes.  
Chinese newspapers have been piecing together Foxconn worker Sun Danyong&#8217;s final hours, and claim [...]]]></description>
		<wfw:commentRss>http://lagwar.com/home/archives/6204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDR2 Memory Recommendations</title>
		<link>http://lagwar.com/home/archives/6134</link>
		<comments>http://lagwar.com/home/archives/6134#comments</comments>
		<pubDate>Sun, 26 Jul 2009 02:45:22 +0000</pubDate>
		<dc:creator>Brad West</dc:creator>
				<category><![CDATA[PC Guides]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[Ziss]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[corsair]]></category>
		<category><![CDATA[DDR2]]></category>
		<category><![CDATA[kingston]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mushkin]]></category>
		<category><![CDATA[ocz reaper]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[pc5300]]></category>
		<category><![CDATA[pc6400]]></category>
		<category><![CDATA[pc8500]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://lagwar.com/home/?p=6134</guid>
		<description><![CDATA[Memory is a fundamental part of any PC gaming machine.  The type and amount of memory installed in your machine can make or break your gaming experience.  I've wanted to post some memory recommendations for a while but was torn between including multiple types of memory in single article or keeping DDR2 and DDR3 separate.  As you can probably tell by the name I've decided to do a separate write-up for each. 

In this article I will give you some personal recommendations for DDR2 memory.  Having tried out each of these I can tell you that the manufacturers, prices, speeds, cosmetics, and perks will vary but all products listed here offer solid performance for their respective price.  I will be listing two modules for each speed:  a lower end chip and a higher end chip.  The lower end chips will offer solid performance and will be perfect for most users.  The higher end modules are typically built specifically for PC gaming and cater to overclockers and users seeking to get the highest possible performance.  Even though I am listing some higher end chips, I am attempting to stay away from the top-of-the-line items as I am writing this from a mid-range budget perspective.  These will be parts that will offer the user good performance at a price that won't break the bank.  ]]></description>
		<wfw:commentRss>http://lagwar.com/home/archives/6134/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Windows 7 &#8211; Tweaks and Tips #1</title>
		<link>http://lagwar.com/home/archives/6090</link>
		<comments>http://lagwar.com/home/archives/6090#comments</comments>
		<pubDate>Wed, 22 Jul 2009 00:51:10 +0000</pubDate>
		<dc:creator>Brad West</dc:creator>
				<category><![CDATA[Articles and Guides]]></category>
		<category><![CDATA[PC Guides]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[regedit]]></category>
		<category><![CDATA[registry key]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[window arrangement]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows tweaks]]></category>

		<guid isPermaLink="false">http://lagwar.com/home/?p=6090</guid>
		<description><![CDATA[For those of you who are using the Windows 7 Release Candidate or will be using Microsoft's latest marvel after it's October 22nd, 2009 release date, you may notice that Microsoft has implemented some minor "enhancements" to automate your OS experience.  One of these additions would be the auto-expansion of windows to full screen when you drag a window to the top of your desktop.  

For some this may be a helpful little feature that you will learn to utilize as you become more comfortable with the new OS.  For others (like myself), it can be frustrating and a nuisance when trying to arrange multiple open windows into a specific formation.  

Well, for those of you who need the flexibility of dragging and positioning your windows how you want them with little to no interference, there is a Windows Registry solution that will remove the auto-expand function.  

Here's how to turn the function off: ]]></description>
		<wfw:commentRss>http://lagwar.com/home/archives/6090/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Pricing Details</title>
		<link>http://lagwar.com/home/archives/6038</link>
		<comments>http://lagwar.com/home/archives/6038#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:34:17 +0000</pubDate>
		<dc:creator>Brad West</dc:creator>
				<category><![CDATA[Articles and Guides]]></category>
		<category><![CDATA[PC Guides]]></category>
		<category><![CDATA[Dell XPS]]></category>
		<category><![CDATA[free upgrade]]></category>
		<category><![CDATA[latest addition]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[new dell]]></category>
		<category><![CDATA[new vista]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[price tags]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[release date]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows vista]]></category>

		<guid isPermaLink="false">http://lagwar.com/home/?p=6038</guid>
		<description><![CDATA[Pricing details for Microsoft&#8217;s latest addition to the Windows line of operating systems has emerged.  Consumers should be pleased to know that the Windows 7 pricing scheme isn&#8217;t really any different than what we saw with Windows Vista and Windows XP.  
Actually, if you factor inflation into the equation, it&#8217;s a solid deal [...]]]></description>
		<wfw:commentRss>http://lagwar.com/home/archives/6038/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows 7 &#8211; A Gaming Godsend?</title>
		<link>http://lagwar.com/home/archives/6016</link>
		<comments>http://lagwar.com/home/archives/6016#comments</comments>
		<pubDate>Thu, 16 Jul 2009 01:55:43 +0000</pubDate>
		<dc:creator>Brad West</dc:creator>
				<category><![CDATA[Articles and Guides]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[64-bit OS]]></category>
		<category><![CDATA[business windows]]></category>
		<category><![CDATA[Candidate I]]></category>
		<category><![CDATA[DirectX]]></category>
		<category><![CDATA[directx 11]]></category>
		<category><![CDATA[game performance]]></category>
		<category><![CDATA[Lagwar]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[pc gamers]]></category>
		<category><![CDATA[PC Gaming]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[superior graphics]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows operating system]]></category>

		<guid isPermaLink="false">http://lagwar.com/home/?p=6016</guid>
		<description><![CDATA[We all remember Windows Vista right?  Sure you do.  That Windows operating system that promised enormous enhancements for PC gaming with it&#8217;s support for massive amounts of memory, DirectX 10, and tons of new features to make your user experience more, well&#8230;user friendly.  Instead, Windows Vista brought bugs, bugs, and more bugs. [...]]]></description>
		<wfw:commentRss>http://lagwar.com/home/archives/6016/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>KILLER XENO Reviewed</title>
		<link>http://lagwar.com/home/archives/5453</link>
		<comments>http://lagwar.com/home/archives/5453#comments</comments>
		<pubDate>Thu, 04 Jun 2009 22:55:53 +0000</pubDate>
		<dc:creator>Brad West</dc:creator>
				<category><![CDATA[Articles and Guides]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[PC Reviews]]></category>
		<category><![CDATA[Ziss]]></category>
		<category><![CDATA[bigfoot networks]]></category>
		<category><![CDATA[EVGA]]></category>
		<category><![CDATA[killer nic]]></category>
		<category><![CDATA[network processing unit]]></category>
		<category><![CDATA[Performance Benchmark]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[XENO PRO]]></category>

		<guid isPermaLink="false">http://lagwar.com/home/?p=5453</guid>
		<description><![CDATA[I had made a post a couple weeks back that I had received one of Bigfoot Networks Killer K1 Network Interface Cards and that I would be posting a benchmark/review of the product in the upcoming weeks.  Shortly after my post I received an email from one of Bigfoot Networks PR reps asking if [...]]]></description>
		<wfw:commentRss>http://lagwar.com/home/archives/5453/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Killer ways to increase frames per second #1</title>
		<link>http://lagwar.com/home/archives/4843</link>
		<comments>http://lagwar.com/home/archives/4843#comments</comments>
		<pubDate>Thu, 07 May 2009 01:31:27 +0000</pubDate>
		<dc:creator>Brad West</dc:creator>
				<category><![CDATA[Articles and Guides]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[Ziss]]></category>
		<category><![CDATA[bigfoot networks]]></category>
		<category><![CDATA[k1]]></category>
		<category><![CDATA[killer nic]]></category>

		<guid isPermaLink="false">http://lagwar.com/home/?p=4843</guid>
		<description><![CDATA[ 
As we&#8217;ve mentioned several times in the past, we wanted to begin to post more hardware performance benchmarks, reviews, and guides on Lagwar.com.  Jesma has done a great job of this so far and I&#8217;m hoping to begin a series of articles to contribute to our PC Hardware section.  

For our latest [...]]]></description>
		<wfw:commentRss>http://lagwar.com/home/archives/4843/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<enclosure url="http://media.libsyn.com/media/lagwar/killernic_part1.mp3" length="1547703" type="audio/mpeg"/>
<itunes:duration>1:37</itunes:duration>
		<itunes:subtitle>As we've mentioned several times in the past, we wanted to begin to post more hardware performance benchmarks, reviews, and guides on Lagwar.com.  ...</itunes:subtitle>
		<itunes:summary>As we've mentioned several times in the past, we wanted to begin to post more hardware performance benchmarks, reviews, and guides on Lagwar.com.  Jesma has done a great job of this so far and I'm hoping to begin a series of articles to contribute to our PC Hardware section.  



For our latest venture, we have received a model K1 - Killer Network Interface Card, courtesy of RevolutionPC.net.  The K1 Killer NIC is the baseline model of Bigfoot Networks innovative way of how your PC's network handles and processes data packets, particularly with online gaming.  A simpler summary of what it does comes straight from Bigfoot Networks, "Killer NICTM K1 provides smoother, more responsive gameplay in all of your favorite MMO and FPS games. Featuring LLRTM Technology (Lag and Latency Reduction), the Killer NICTM K1 increases frame-rates and minimizes lag that occurs in high-action or crowded games."

--The Killer NICTM K1 is the affordable gaming networking card powered by Bigfoot's Lag and Latency Reduction (LLR) Technology. With a 333 MHz Network Processing Unit (NPU), the Killer NICTM K1 provides less lag at a great price. Combine its native acceleration and offloading with even more new features: Killer Hardware Bandwidth Control to manage your PC's non-game traffic and Killer Hardware Firewall to live fast and worry-free in your router's DMZ, and you can have unprecedented online gaming speed on your PC.  The Killer K1 sports an MSRP of $149.99.--  Full product marketing documentation available here.

A few of the games I will be testing the K1 in are Call of Duty 4 and World of Warcraft because of their easily accessible latency (ping) displays and I will also perform a frame rate performance test in Warhammer Online due to the current performance concerns within the community.  All tests will compare latencies and frames per second facing off standard onboard ethernet against the Killer K1 Network Interface Card.  

Check back soon as we will be testing and posting our results next week, with a hopeful date of May 13th.  



</itunes:summary>
		<itunes:keywords>Articles,and,Guides,,PC,Hardware,,Ziss</itunes:keywords>
		<itunes:author>show@lagwar.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Fix a Laptop with a Broken LCD &#8211; Do It Yourself Guide</title>
		<link>http://lagwar.com/home/archives/4519</link>
		<comments>http://lagwar.com/home/archives/4519#comments</comments>
		<pubDate>Sun, 12 Apr 2009 04:21:27 +0000</pubDate>
		<dc:creator>Jesma</dc:creator>
				<category><![CDATA[Articles and Guides]]></category>
		<category><![CDATA[Jesma]]></category>
		<category><![CDATA[PC Guides]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[Broken Laptop]]></category>
		<category><![CDATA[Broken LCD]]></category>
		<category><![CDATA[Do It Yourself]]></category>
		<category><![CDATA[Laptop Help]]></category>
		<category><![CDATA[Laptop Repair]]></category>
		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://lagwar.com/home/?p=4519</guid>
		<description><![CDATA[Every single model of laptop is its on proprietary nightmare of specially fabricated plastic moldings, non-standardized cables, and really terribad build quality. However, it IS POSSIBLE to fix some problems in a laptop, that would otherwise make the stupid thing a really large and unwieldy paperweight.]]></description>
		<wfw:commentRss>http://lagwar.com/home/archives/4519/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AMD vs Intel &#8211; The Never Ending Battle</title>
		<link>http://lagwar.com/home/archives/4141</link>
		<comments>http://lagwar.com/home/archives/4141#comments</comments>
		<pubDate>Sat, 21 Mar 2009 18:52:23 +0000</pubDate>
		<dc:creator>Jesma</dc:creator>
				<category><![CDATA[Jesma]]></category>
		<category><![CDATA[PC Guides]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[cpu guide]]></category>
		<category><![CDATA[gaming processor]]></category>
		<category><![CDATA[intel]]></category>

		<guid isPermaLink="false">http://lagwar.com/home/?p=4141</guid>
		<description><![CDATA[What is the current state of the CPU market? Who is currently in the lead, as far as processors we would want to put in our gaming rigs? Should we buy Intel or AMD, or does it even matter? There are so many facets to the answers of these questions, but I'll attempt to address them all so that you can make an informed decision for which brand to buy when shopping for your very own custom gaming rig.]]></description>
		<wfw:commentRss>http://lagwar.com/home/archives/4141/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DDR2, DDR3, Double Ds, and Didgeridoos</title>
		<link>http://lagwar.com/home/archives/3435</link>
		<comments>http://lagwar.com/home/archives/3435#comments</comments>
		<pubDate>Tue, 17 Feb 2009 01:50:12 +0000</pubDate>
		<dc:creator>Jesma</dc:creator>
				<category><![CDATA[Jesma]]></category>
